The outstanding achievements of the company are due to many factors such as:
- Adherence to the company value
- Sense of responsibility
- Motivation
- Specialization and origination skills
Aliran Bekalan Air Selangor Selatan (ABASS).
![]() | ![]() | |
| ASMA Batang Benar, Continuous Water Quality Monitoring Station using GSM telemetry located at Nilai, Negeri Sembilan to monitor Industrial Effluent. | LUAS C1 Continuous Water Quality Monitoring Station using GSM telemetry located at Kuala Kubu, Selangor to monitor upstream Selangor River Drinking Water Supply Skim. | |
![]() | ![]() | |
| LUAS C2 Continuous Water Quality Monitoring Station using GSM telemetry located at Kuala Kubu, Selangor to monitor Selangor River, 3km before water intake pump for Drinking Water Supply Skim. | LUAS C3 Continuous Water Quality Monitoring Station using GSM telemetry located at Bukit Badung, Selangor to monitor Selangor River downstream Drinking Water Supply Skim. | |
![]() | ![]() | |
| NAHRIM Bumbung Lima Continuous Water Quality Monitoring Station using GSM telemetry located at DID Bumbung Lima Water Intake Pump, Kepala Batas to monitor Muda River Irrigation Skim. | ASMA Klang River Continuous Water Quality Monitoring Station using GSM telemetry located at opposite of old KTM railway station, Kuala Lumpur to monitor Domestic effluent. | |
![]() | ![]() | |
| ABBASS Continuous Water Quality Monitoring System Located at Raw Water Intake, Sungai Semenyih (SPAM) using YSI 6600 Water Quality Sonde. | ABBASS Hydrocarbon Monitoring Station using S::Can Spectrolyser at SPAM station. | |
![]() | ![]() | |
| Our demonstration unit with Indah Water Konsortium at IWK water treatment station. | Our booth visited by Raja Muda Perak, Raja Nazrin Shah during Asia Water 2008 at Kuala Lumpur Convention Center |










